top of page
Award Name | Nom de la bourse | Value | Valeur | Programs | Programmes | Commitment | Engagement |
|---|---|---|---|
Assumption Life Medical Education Scholarship | $6,000 | Medical (MD) | Rural Francophone Community |
Bell Aliant Medical Education Scholarship in Memory of Dr. David Craig | $15,000 | Medical (MD) | New Brunswick |
Bud and Rita Craig & Drs. Ron, Don, David, Brian Medical Education Bursary | $10,000 | Medical (MD) | New Brunswick |
CPKC Medical Education Scholarship | $10,000 | Medical (MD) | New Brunswick |
City of Bathurst Medical Education Scholarship | $6,000 | Medical (MD) | City of Bathurst |
City of Dieppe Medical Education Scholarship | $6,000 | Medical (MD) | City of Dieppe |
City of Saint John Medical Education Scholarship | $5,000 | Medical (MD) | Saint John |
College of Physicians and Surgeons Medical Education Scholarship | $5,000 | Medical (MD) | New Brunswick |
D.J. Wilson Family Foundation Medical Education Scholarship | $5,000 | Medical (MD) | New Brunswick |
David and Faye Huestis Scholarship | $10,000 | Medical (MD) | New Brunswick |
Don and Jane Mitchener Medical Education Scholarship | $7,000 | Medical (MD) | New Brunswick |
Dr. Donald A. Craig Medical Education Bursary | $13,000 | Medical (MD) | New Brunswick |
Dr. Eric Ross Foundation Advanced Medical Education Scholarship | $25,000 | Medical (MD) | Tantramar |
Dr. Nicole LeBlanc Medical Education Scholarship | $5,000 | Medical (MD) | New Brunswick |
Dr. Richard V. Snow Medical Education Bursary | $14,000 | Medical (MD) | New Brunswick |
Eastern Charlotte Medical Education Scholarship | $6,000 | Medical (MD) | Eastern Charlotte |
Envision Saint John Medical Education Bursary | $2,500 | Medical (MD) | Greater Saint John |
Faye and David Huestis Family Foundation Medical Education Scholarship | $10,000 | Medical (MD) | New Brunswick |
Friends of The Moncton Hospital Foundation Medical Education Scholarship | $5,000 | Medical (MD) | Greater Moncton |
Grand Falls Community Medical Education Scholarship | $10,000 | Medical (MD) | Grand Falls |
Hatchette and Nicholas Medical Education Scholarship | $14,000 | Medical (MD) | New Brunswick |
Healthy Mind Medical Education Scholarship | $5,000 | Medical (MD) | New Brunswick |
Horizon Health Network Medical Education Scholarship | $6,000 / $15,000 | Medical (MD) | New Brunswick |
HotSpot Parking Medical Education Scholarship | $5,000 | Medical (MD) | Fredericton |
Laura Hayward Medical Education Scholarship | $2,000 | Medical (MD) | New Brunswick |
Loblaw Companies Limited Medical Education Scholarship | $5,000 | Pharmacy | New Brunswick |
Lockhart Foundation Medical Education Scholarship | $5,000 | Medical (MD) | New Brunswick |
Margaret and Wallace McCain Early Childhood Development Fund | $7,000 | Medical education / early childhood development | New Brunswick |
Medavie Health Education Scholarship | $7,000 | Allied Health (AHP) | New Brunswick |
Municipality of Caraquet Medical Education Scholarship | $6,000 | Medical (MD) | Caraquet |
Municipality of Shippagan Medical Education Scholarship | $6,000 | Medical (MD) | Shippagan |
NB Medical Society Scholarship | $5,000 | Medical (MD) | New Brunswick |
New Brunswick Scholarship Education Fund for Emerging Physicians | $5,000 | Medical (MD) | New Brunswick |
Oromocto Medical Education Scholarship | $5,000 | Medical (MD) | Oromocto |
Port of Belledune Medical Education Scholarship | $6,000 | Medical (MD) | Acadian Peninsula |
Province of New Brunswick Medical Education Scholarship | $6,500 / $9,000 | Medical (MD) | New Brunswick |
RBC Foundation Medical Education Scholarship | $10,000 | Medical (MD) | New Brunswick |
Regional Development Corporation Medical Education Scholarship | $6,000 | Medical (MD) | New Brunswick |
Robert R. McCain Memorial Education Scholarship | $15,000 | Medical (MD) | New Brunswick |
Saint John LNG Medical Education Scholarship | $15,000 | Medical (MD) | Greater Saint John |
Scotiabank and MD Financial Management Medical Education Scholarship | $5,000 | Medical (MD) | New Brunswick |
Sir James Dunn Medical Bursary | $13,000 | Medical (MD) | New Brunswick |
Sisters of Charity of the Immaculate Conception Medical Education Bursary | $11,000 | Medical (MD) | New Brunswick |
St. Joseph's Hospital Foundation Medical Education Scholarship | $5,000 | Medical (MD) | Greater Saint John |
Strait Shores Medical Education Scholarship | $7,000 | Nurse Practitioner (NP) | Strait Shores |
Sussex Health Centre Foundation Medical Education Scholarship | $5,000 | Medical (MD) | Sussex |
TD Bank (Toronto-Dominion Bank) Medical Education Scholarships | $5,000 | Medical (MD) | New Brunswick |
Tantramar Medical Education Scholarship | $5,000 | Medical (MD) | Greater Tantramar |
The A and R Fund for Future Nurse Practitioners Scholarship | $5,000 | Nurse Practitioner (NP) | Southern New Brunswick |
The A and R Fund for Future Physicians Scholarship | $18,000 | Medical (MD) | Southern New Brunswick |
The AstraZeneca Medical Scholarship | $18,000 | Medical (MD) | New Brunswick |
The Berton W. Huestis Memorial Medical Education Scholarship | $10,000 | Medical (MD) | New Brunswick |
The Clare Whelton Medical Education Scholarship | $10,000 | Medical (MD) | New Brunswick |
The Dr. Frank and Audrey Wanamaker Medical Scholarship | $4,000 | Medical (MD) | New Brunswick |
The Dr. G. William McQuade Memorial Scholarship | $15,000 | Medical (MD) | New Brunswick |
The Dr. Gillis & Dr. Williams Medical Education Bursary | $1,500 | Medical (MD) | New Brunswick |
The Dr. H. Miller MacSween Memorial Advanced Medical Education Scholarship | $16,000 | Medical (MD) | New Brunswick |
The Dr. Henrik and Wanda Tonning Medical Scholarship | $1,500 | Medical (MD) / Nurse Practitioner (NP) | New Brunswick |
The Dr. Isaac Keillor Farrer Advanced Medical Education Scholarship | $18,000 | Medical (MD) | New Brunswick |
The Dr. Paul and Gayle Sohi and Family Medical Education Scholarship | $2,500 | Medical (MD) | New Brunswick |
The Dr. Sohrab Lutchmedial Legacy Scholarship | $16,000 | Medical (MD) / Allied Health (AHP) | New Brunswick |
The Exhibition Association of the City and County of Saint John Medical Education Scholarship in Memory of Pat Darrah | $5,000 | Medical (MD) | Saint John |
The Future Nurse Practitioners of N.B. Medical Education Scholarship | $5,000 | Nurse Practitioner (NP) | New Brunswick |
The Future Physicians of N.B. Medical Education Scholarship | $10,000 | Medical (MD) | New Brunswick |
The Future Physicians of Tantramar Medical Education Scholarship | $20,000 | Medical (MD) | Greater Tantramar |
The Greater Saint John Community Foundation Medical Education Scholarship | $5,000 | Medical (MD) | Greater Saint John |
The Khoury Family Medical Education Scholarship | $10,000 | Medical (MD) | Fredericton |
The Mais Family Foundation Medical Education Scholarship | $9,600 | Medical (MD) | Fredericton |
The New Brunswick Department of Health Scholarship | $6,000 / $8,000 / $10,000 | Medical (MD) | New Brunswick |
The New Brunswick Medical Education Foundation Scholarship | $12,000 | Medical (MD) | New Brunswick |
The Pat Darrah Memorial Medical Education Scholarship | $12,000 | Medical (MD) | New Brunswick |
The Steeves Family Medical Education Scholarship | $3,000 | Medical (MD) | New Brunswick |
The Walter and Joan Flewelling Memorial Medical Education Scholarship | $12,000 | Medical (MD) | New Brunswick |
Tim Cameron Memorial Scholarship (Horizon Health Network) | $15,000 | Medical (MD) | New Brunswick |
Town of Riverview Medical Education Scholarship | $5,000 | Medical (MD) | Town of Riverview |
Town of Rothesay Medical Education Scholarship | $5,000 | Medical (MD) | Town of Rothesay |
Western Valley Regional Service Commission Medical Education Scholarship | $6,000 / $10,000 | Medical (MD) | Western Valley Regional Service Commission Area |
bottom of page
.png)